Volleyball Box Score |
Lourdes | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
2 | Grady O'Neil | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
4 | CJ Rilveria | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 3 | 1 | 14 | 0 | 0 | 0 | 1 | 1.0 | |
5 | Ryan Maune | 4 | 12 | 1 | 22 | .500 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 14.5 | |
7 | Ian Fields | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | |
8 | Zachary Hawkins | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
9 | Zach Grennan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
13 | J. Kuhaulua-Feiteira | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 | |
14 | Ryan Ferkel | 4 | 0 | 2 | 3 | -.667 | 43 | 1 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 2.0 | |
17 | Eric Ubior | 4 | 9 | 3 | 22 | .273 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 1 | 9.0 | |
18 | Brendan Brown | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 | |
19 | Evan Gebert | 4 | 16 | 3 | 31 | .419 | 1 | 1 | 0 | 1 | 8 | 0 | 1 | 1 | 0 | 17.5 | |
24 | Colby Magorien | 4 | 16 | 4 | 43 | .279 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 16.5 | |
TEAM | 1 | ||||||||||||||||
Totals | 4 | 55 | 14 | 129 | .318 | 52 | 3 | 10 | 7 | 46 | 2 | 8 | 2 | 3 | 64.0 | ||
TOTAL TEAM BLOCKS: 6.0 |
|
|
Grand View | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Tigre Gomez | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
3 | Zakir Pasha | 4 | 10 | 2 | 13 | .615 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 12.5 |
4 | Julian Cisneros | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Felipe Nogueira | 3 | 4 | 3 | 15 | .067 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 5.0 |
6 | John Chamone | 1 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
7 | Pedro Cardoso | 4 | 16 | 5 | 33 | .333 | 1 | 4 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | 20.5 |
8 | Alfredo Batista | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
9 | Felipe Rosa | 4 | 3 | 0 | 6 | .500 | 53 | 0 | 3 | 0 | 8 | 0 | 2 | 0 | 0 | 4.0 |
11 | Raphael Seabra | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
14 | Israel Trusdell | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
17 | Tim Johnson | 4 | 14 | 3 | 35 | .314 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | 0 | 16.5 |
18 | Savili Bartley | 4 | 11 | 0 | 18 | .611 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 2 | 0 | 13.5 |
21 | Steve Harvey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
23 | Adrian Faitalia | 4 | 0 | 0 | 0 | .000 | 6 | 1 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
24 | Weston Higgenbotham | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 4 | 64 | 14 | 130 | .385 | 62 | 7 | 13 | 3 | 52 | 1 | 16 | 5 | 0 | 80.0 | |
TOTAL TEAM BLOCKS: 9.0 |
|
Site: Des Moines, Iowa (C.S.Johnson Wellness)
Date: Mar 09, 2017 Attend: 75 Time: 1:50 Referees: |
||||||||||||||||||||||||||||||||||||||||||||||||||
|